'CURLINFO_HTTP_CODE: 0'
HITMAN 1,99 | Strzaek 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 909 | 716 |
| Ratio | 0.75 | 1.09 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.66% | 32.34% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 1 (141 less teamkills) | 142 (141 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (2194 less kills) | 2209 (2194 more kills) |
| Deaths | 20 (1999 less deaths) | 2019 (1999 more deaths) |
| Suicides | 0 (11 less suicides) | 11 (11 more suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 5 (148 less connections) | 153 (148 more connections) |
| Rounds | 4 (451 less rounds) | 455 (451 more rounds) |
| You can also compare HITMAN to: |
|---|
| Strzaek |