'CURLINFO_HTTP_CODE: 0'
Vestex 1,99 | [KOX]AMSTAFF 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 972 | 697 |
Ratio | 0.71 | 0.29 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 74.18% | 25.82% |
Skill gain when winning next confrontation | +1.03 | +2.97 |
Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (14 less kills) | 19 (14 more kills) |
Deaths | 7 (59 less deaths) | 66 (59 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 5 (23 less connections) | 28 (23 more connections) |
Rounds | 4 (33 less rounds) | 37 (33 more rounds) |
You can also compare Vestex to: |
---|
[KOX]AMSTAFF |
[UNSZ]Pitbul |