'CURLINFO_HTTP_CODE: 0'
[PL]A$AP deathwish 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
---|---|---|
Current Facts for 72 confrontations. | ||
Rank | ||
Skill | 674 | 627 |
Ratio | 0.65 | 0.96 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 54.57% | 45.43% |
Skill gain when winning next confrontation | +1.82 | +2.18 |
Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
TeamKills | 179 (1139 less teamkills) | 1318 (1139 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.530495 (0.530495 more assistskills) | 0 (0.530495 less assistskills) |
History | ||
Kills | 3090 (49785 less kills) | 52875 (49785 more kills) |
Deaths | 4757 (50200 less deaths) | 54957 (50200 more deaths) |
Suicides | 44 (924 less suicides) | 968 (924 more suicides) |
Winstreak | 16 (6 less winstreaks) | 22 (6 more winstreaks) |
Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
Connections | 315 (1268 less connections) | 1583 (1268 more connections) |
Rounds | 959 (10319 less rounds) | 11278 (10319 more rounds) |
You can also compare [PL]A$AP deathwish to: |
---|
M4v3ric |
FegS#Remi |
jakob |
Siwy |
ponq |
[SBSP]Torelion |
Sitasofa |
[UNSZ]Karol273 |
Vendetta |
IceMan |
[UNSZ]fafury |
[TMG] Dragon38 |
GUZIOR |
damianx |
Shadow |
[UNSZ]Obronca z Urzedu |
konri |
[UNSZ]SvavOne |