'CURLINFO_HTTP_CODE: 0'
[PL]A$AP deathwish ![]() | Dr.Gordon Freema ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 674 | 929 |
Ratio | 0.65 | 0.96 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 27.31% | 72.69% |
Skill gain when winning next confrontation | +2.91 | +1.09 |
Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
TeamKills | 179 (157 more teamkills) | 22 (157 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.530495 (0.530495 more assistskills) | 0 (0.530495 less assistskills) |
History | ||
Kills | 3090 (2558 more kills) | 532 (2558 less kills) |
Deaths | 4757 (4200 more deaths) | 557 (4200 less deaths) |
Suicides | 44 (41 more suicides) | 3 (41 less suicides) |
Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
Connections | 315 (288 more connections) | 27 (288 less connections) |
Rounds | 959 (844 more rounds) | 115 (844 less rounds) |
You can also compare [PL]A$AP deathwish to: |
---|
Laplanczada |
Nomadic |
[UNSZ]Shadow_Maniac |
Gollum |
Ferumin |
Undo |
Pstryk |
[UNSZ]zBYcH |
[UNSZ]Schak |
jolo |
[ZreZ]zrez87 |
[AK]soban |
xHarLem |
[UNSZ]Pitbul |
Spenser |
[SiCK]Mr. Bourobnkid |
[UNSZ].MaRf. |
damianx |