'CURLINFO_HTTP_CODE: 0'
[PL]A$AP deathwish ![]() | Mariusz PL ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 674 | 679 |
Ratio | 0.65 | 1.01 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 49.59% | 50.41% |
Skill gain when winning next confrontation | +2.02 | +1.98 |
Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
TeamKills | 179 (209 less teamkills) | 388 (209 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.530495 (0.530495 more assistskills) | 0 (0.530495 less assistskills) |
History | ||
Kills | 3090 (11299 less kills) | 14389 (11299 more kills) |
Deaths | 4757 (9454 less deaths) | 14211 (9454 more deaths) |
Suicides | 44 (27 more suicides) | 17 (27 less suicides) |
Winstreak | 16 (3 less winstreaks) | 19 (3 more winstreaks) |
Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
Connections | 315 (136 less connections) | 451 (136 more connections) |
Rounds | 959 (2448 less rounds) | 3407 (2448 more rounds) |
You can also compare [PL]A$AP deathwish to: |
---|
Undo |
[SBSP]|Alco.Ad|Kretor |
Ronjinn |
[UNSZ]Gnierat |
[UNSZ]zBYcH |
Siwy |
WSRH |
etylina95 |
Shadow |
Krii |
=7Cav=MAJ.Chilic |
[UNSZ]Czeremis |
Nomadic |
[ZreZ]zrez87 |
Ferumin |
uK | NIKK |
xHarLem |
Extra Mocny |