'CURLINFO_HTTP_CODE: 0'
oskarrajnik 1,99 | brooklyn 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 779 | 893 |
Ratio | 0.60 | 2.36 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 39.20% | 60.80% |
Skill gain when winning next confrontation | +2.43 | +1.57 |
Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
TeamKills | 11 (228 less teamkills) | 239 (228 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (7346 less kills) | 7386 (7346 more kills) |
Deaths | 67 (3062 less deaths) | 3129 (3062 more deaths) |
Suicides | 2 (25 less suicides) | 27 (25 more suicides) |
Winstreak | 6 (34 less winstreaks) | 40 (34 more winstreaks) |
Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
Connections | 5 (142 less connections) | 147 (142 more connections) |
Rounds | 13 (893 less rounds) | 906 (893 more rounds) |
You can also compare oskarrajnik to: |
---|
gizbo71 |
Pewex |
[UNSZ]zBYcH |
[UNSZ]unsznuptryk |
[GD]KurtHrovitz |
Zly Jogurt |
[UNSZ]Obronca z Urzedu |
[AK]soban |
[UNSZ]Schak |
jackscalia |
brooklyn |