'CURLINFO_HTTP_CODE: 0'
Pajek 1,99 | [IRL]magic(PL) 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 762 | 716 |
Ratio | 0.52 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 54.35% | 45.65% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 3 (352 less teamkills) | 355 (352 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (8889 less kills) | 8914 (8889 more kills) |
Deaths | 48 (8860 less deaths) | 8908 (8860 more deaths) |
Suicides | 1 (44 less suicides) | 45 (44 more suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 21 (332 less connections) | 353 (332 more connections) |
Rounds | 23 (2241 less rounds) | 2264 (2241 more rounds) |
You can also compare Pajek to: |
---|
[UNSZ]Karol273 |
Bullet4you.CZ |
pawel_koza |
destroyer666 |
[UNSZ]alias |
filip.be. |
Hussaria |
kolik500 |
[IRL]magic(PL) |