'CURLINFO_HTTP_CODE: 0'
TheRafix9512 1,99 | [CFH]grzegorz brzeczy 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 949 | 856 |
Ratio | 0.73 | 1.11 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.84% | 41.16% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 2 (276 less teamkills) | 278 (276 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (10613 less kills) | 10648 (10613 more kills) |
Deaths | 48 (9553 less deaths) | 9601 (9553 more deaths) |
Suicides | 0 (81 less suicides) | 81 (81 more suicides) |
Winstreak | 7 (30 less winstreaks) | 37 (30 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 6 (384 less connections) | 390 (384 more connections) |
Rounds | 17 (2284 less rounds) | 2301 (2284 more rounds) |
You can also compare TheRafix9512 to: |
---|
[TMG] Dragon38 |
Buc Astral |
[UNSZ]Potok |
IceMan |
[CFH]grzegorz brzeczy |
[UNSZ]unsznuptryk |
[UNSZ]Zakapior |
Dath217 |
[UNSZ]Obronca z Urzedu |