'CURLINFO_HTTP_CODE: 0'
Cheese. 1,99 | spaceem 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.095 | 830 |
| Ratio | 4.86 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.50% | 26.50% |
| Skill gain when winning next confrontation | +1.06 | +2.94 |
| Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
| TeamKills | 1 (316 less teamkills) | 317 (316 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (4482 less kills) | 4516 (4482 more kills) |
| Deaths | 7 (4189 less deaths) | 4196 (4189 more deaths) |
| Suicides | 0 (36 less suicides) | 36 (36 more suicides) |
| Winstreak | 14 (3 less winstreaks) | 17 (3 more winstreaks) |
| Losestreak | -1 (12 more losestreaks) | -13 (12 less losestreaks) |
Experience | ||
| Connections | 3 (170 less connections) | 173 (170 more connections) |
| Rounds | 2 (983 less rounds) | 985 (983 more rounds) |
| You can also compare Cheese. to: |
|---|
| Idontcare |
| spaceem |
| Gangsta HILL |
| Madeye |
| devil84 |