'CURLINFO_HTTP_CODE: 0'
[VIP]Przemek484 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 866 | 671 |
| Ratio | 0.20 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.95% | 32.05% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 1 (1606 less teamkills) | 1607 (1606 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (57883 less kills) | 57887 (57883 more kills) |
| Deaths | 20 (59565 less deaths) | 59585 (59565 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
| Losestreak | -11 (14 more losestreaks) | -25 (14 less losestreaks) |
Experience | ||
| Connections | 3 (1523 less connections) | 1526 (1523 more connections) |
| Rounds | 2 (12076 less rounds) | 12078 (12076 more rounds) |
| You can also compare [VIP]Przemek484 to: |
|---|
| [UNSZ]Schak |
| [UNSZ]unsznuptryk |
| 'Oxford' |
| Vendetta |