'CURLINFO_HTTP_CODE: 0'
[FCB]PRZYRODZENIE@STO 1,99 | GUZIOR 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 952 | 693 |
| Ratio | 0.49 | 1.18 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 73.00% | 27.00% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 1 (570 less teamkills) | 571 (570 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (12818 less kills) | 12846 (12818 more kills) |
| Deaths | 57 (10811 less deaths) | 10868 (10811 more deaths) |
| Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
| Connections | 7 (683 less connections) | 690 (683 more connections) |
| Rounds | 12 (3161 less rounds) | 3173 (3161 more rounds) |
| You can also compare [FCB]PRZYRODZENIE@STO to: |
|---|
| [CFH]grzegorz brzeczy |
| IceMan |
| [UNSZ]Zakapior |
| destroyer666 |
| GUZIOR |
| Dath217 |
| [UNSZ]Potok |