'CURLINFO_HTTP_CODE: 0'
[ZIOM]Wiktor Barcz 1,99 | Vendetta 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 705 | 710 |
| Ratio | 0.26 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.53% | 50.47% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 3 (514 less teamkills) | 517 (514 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (12904 less kills) | 12918 (12904 more kills) |
| Deaths | 54 (11016 less deaths) | 11070 (11016 more deaths) |
| Suicides | 1 (52 less suicides) | 53 (52 more suicides) |
| Winstreak | 3 (23 less winstreaks) | 26 (23 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 14 (491 less connections) | 505 (491 more connections) |
| Rounds | 11 (1587 less rounds) | 1598 (1587 more rounds) |
| You can also compare [ZIOM]Wiktor Barcz to: |
|---|
| loof |
| Zbynio |
| [UNSZ]Obronca z Urzedu |
| hasaniusz |
| Vendetta |
| [UNSZ]fafury |
| sambo288 |