'CURLINFO_HTTP_CODE: 0'
[Boom]Gooral 1,99 | CroiZ 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 844 | 772 |
| Ratio | 0.88 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 56.88% | 43.12% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 3 (21 less teamkills) | 24 (21 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (965 less kills) | 987 (965 more kills) |
| Deaths | 25 (1258 less deaths) | 1283 (1258 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 4 (70 less connections) | 74 (70 more connections) |
| Rounds | 8 (179 less rounds) | 187 (179 more rounds) |
| You can also compare [Boom]Gooral to: |
|---|
| CroiZ |