'CURLINFO_HTTP_CODE: 0'
[PRO]Achtung94 1,99 | pawel_koza 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 719 | 728 |
Ratio | 0.94 | 1.55 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 49.13% | 50.87% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 4 (312 less teamkills) | 316 (312 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 73 (12199 less kills) | 12272 (12199 more kills) |
Deaths | 78 (7817 less deaths) | 7895 (7817 more deaths) |
Suicides | 0 (31 less suicides) | 31 (31 more suicides) |
Winstreak | 16 (13 less winstreaks) | 29 (13 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 17 (652 less connections) | 669 (652 more connections) |
Rounds | 13 (2005 less rounds) | 2018 (2005 more rounds) |
You can also compare [PRO]Achtung94 to: |
---|
pawel_koza |
[UNSZ]Czeremis |
[UNSZ]fafury |
[SBSP]Nietopierz |
B-Rabbit |
Idontcare |
[UNSZ]Schak |
sambo288 |