'CURLINFO_HTTP_CODE: 0'
[dont]TryThisAtHome 1,99 | sambo288 2,98 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 586 |
| Ratio | 2.80 | 0.79 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 82.58% | 17.42% |
| Skill gain when winning next confrontation | +0.70 | +3.30 |
| Skill loss when losing next confrontation | -3.30 | -0.70 |
Teamplay | ||
| TeamKills | 20 (286 less teamkills) | 306 (286 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1530 (5700 less kills) | 7230 (5700 more kills) |
| Deaths | 547 (8602 less deaths) | 9149 (8602 more deaths) |
| Suicides | 5 (45 less suicides) | 50 (45 more suicides) |
| Winstreak | 19 (2 more winstreaks) | 17 (2 less winstreaks) |
| Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
| Connections | 33 (821 less connections) | 854 (821 more connections) |
| Rounds | 185 (1828 less rounds) | 2013 (1828 more rounds) |
| You can also compare [dont]TryThisAtHome to: |
|---|
| [UNSZ]Gnierat |
| [UNSZ]alias |
| gizbo71 |
| [UNSZ] slon |
| sido22 |
| [UNSZ]Pitbul |
| sambo288 |
| Gangsta HILL |
| DeeJay |
| kolik500 |
| ponq |
| GUZIOR |
| YukiPolish |
| [UNSZ]Zippo |
| KuKaRaChA |
| Zly Jogurt |
| sskaby.GR |
| Cooper364 |