'CURLINFO_HTTP_CODE: 0'
[SBSP]B.O.R.G.A.N. 1,99 | RYUKU 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 610 | 640 |
Ratio | 0.52 | 1.00 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 47.07% | 52.93% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 102 (144 less teamkills) | 246 (144 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1497 (2892 less kills) | 4389 (2892 more kills) |
Deaths | 2864 (1511 less deaths) | 4375 (1511 more deaths) |
Suicides | 36 (20 more suicides) | 16 (20 less suicides) |
Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
Losestreak | -20 (6 less losestreaks) | -14 (6 more losestreaks) |
Experience | ||
Connections | 264 (35 less connections) | 299 (35 more connections) |
Rounds | 522 (222 less rounds) | 744 (222 more rounds) |
You can also compare [SBSP]B.O.R.G.A.N. to: |
---|
Cinek |
[SBSP]ICECOLD |
rudy 102 |
[PRO]Alexanderexis |
Reinhard |
[KGB]Fanuel |
[WAF]Kofot |
[UNSZ]Schak |
MisterAuA |
[NOCS]Ale |
[UNSZ]Dark Angel |
ajax |
Alham |
BohrN |
[UNSZ]Vulsor |
SiLeNcEr |
Xitman |
[NOCS]Gladio |