'CURLINFO_HTTP_CODE: 0'
[SBSP]B.O.R.G.A.N. 1,99 | [UNSZ]pkprzemo11 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 610 | 540 |
| Ratio | 0.52 | 0.53 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.68% | 43.32% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 102 (396 less teamkills) | 498 (396 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1497 (4977 less kills) | 6474 (4977 more kills) |
| Deaths | 2864 (9438 less deaths) | 12302 (9438 more deaths) |
| Suicides | 36 (53 less suicides) | 89 (53 more suicides) |
| Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
| Losestreak | -20 (3 more losestreaks) | -23 (3 less losestreaks) |
Experience | ||
| Connections | 264 (188 less connections) | 452 (188 more connections) |
| Rounds | 522 (1910 less rounds) | 2432 (1910 more rounds) |
| You can also compare [SBSP]B.O.R.G.A.N. to: |
|---|
| [SBSP]ICECOLD |
| POLAK |
| Siwy |
| peaceofcake |
| Reboot |
| [UNSZ]Pitbul |
| [XtC][XtC]Phantom |
| Kowal |
| [UNSZ]Potok |
| Alham |
| ROMMEL |
| [UNSZ]zBYcH |
| [UNSZ]SparX |
| sskaby.GR |
| BooBoo[PL] |
| [SBSP]Duke |
| Krissu PL |
| rudy 102 |