'CURLINFO_HTTP_CODE: 0'
JestemSlepy 1,99 | [UNSZ]fafury 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 725 | 656 |
Ratio | 0.70 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 56.60% | 43.40% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 0 (1609 less teamkills) | 1609 (1609 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39 (37309 less kills) | 37348 (37309 more kills) |
Deaths | 56 (33367 less deaths) | 33423 (33367 more deaths) |
Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 16 (1675 less connections) | 1691 (1675 more connections) |
Rounds | 9 (7175 less rounds) | 7184 (7175 more rounds) |
You can also compare JestemSlepy to: |
---|
sambo288 |
Lothlorien |
Gacek_Old_Camper |
[UNSZ]Malutki |
kolik500 |
[UNSZ]Pitbul |
[UNSZ]fafury |
YukiPolish |
[UNSZ]Obronca z Urzedu |
[UNSZ]Schak |