'CURLINFO_HTTP_CODE: 0'
[CoD]york9 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 627 |
| Ratio | 1.50 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 78.69% | 21.31% |
| Skill gain when winning next confrontation | +0.85 | +3.15 |
| Skill loss when losing next confrontation | -3.15 | -0.85 |
Teamplay | ||
| TeamKills | 1 (1317 less teamkills) | 1318 (1317 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (52866 less kills) | 52875 (52866 more kills) |
| Deaths | 6 (54951 less deaths) | 54957 (54951 more deaths) |
| Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
| Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 6 (1577 less connections) | 1583 (1577 more connections) |
| Rounds | 2 (11276 less rounds) | 11278 (11276 more rounds) |
| You can also compare [CoD]york9 to: |
|---|
| [UNSZ]Obronca z Urzedu |
| ~rADxMasakr'A |