'CURLINFO_HTTP_CODE: 0'
[CFH]grzegorz brzeczy 1,99 | Domino_PL 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 856 | 1.140 |
Ratio | 1.11 | 2.39 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 23% | 77% |
Your Chances | ||
Probability to win next confrontation | 25.18% | 74.82% |
Skill gain when winning next confrontation | +2.99 | +1.01 |
Skill loss when losing next confrontation | -1.01 | -2.99 |
Teamplay | ||
TeamKills | 278 (275 more teamkills) | 3 (275 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10648 (10469 more kills) | 179 (10469 less kills) |
Deaths | 9601 (9526 more deaths) | 75 (9526 less deaths) |
Suicides | 81 (81 more suicides) | 0 (81 less suicides) |
Winstreak | 37 (14 more winstreaks) | 23 (14 less winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 390 (373 more connections) | 17 (373 less connections) |
Rounds | 2301 (2282 more rounds) | 19 (2282 less rounds) |
You can also compare [CFH]grzegorz brzeczy to: |
---|
KuKaRaChA |
CroiZ |
Nomadic |
BooBoo[PL] |
UBL |
[UNSZ]alias |
Lavenhart_[[PL]] |
[UNSZ]unsznuptryk |
gizbo71 |
MESSIK |
Kubera-Info |
Szanta |
<<SoREziN>> |
Lota44 |
Siwy |
[UNSZ]Pitbul |
[UNSZ]Shadow_Maniac |
WSRH |