'CURLINFO_HTTP_CODE: 0'
[CFH]grzegorz brzeczy 1,99 | etylina95 1,99 | |
|---|---|---|
Current Facts for 164 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 856 | 681 |
| Ratio | 1.11 | 1.08 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 51% | 49% |
Your Chances | ||
| Probability to win next confrontation | 66.22% | 33.78% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 278 (43 more teamkills) | 235 (43 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10648 (4207 less kills) | 14855 (4207 more kills) |
| Deaths | 9601 (4131 less deaths) | 13732 (4131 more deaths) |
| Suicides | 81 (66 more suicides) | 15 (66 less suicides) |
| Winstreak | 37 (18 more winstreaks) | 19 (18 less winstreaks) |
| Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
| Connections | 390 (49 more connections) | 341 (49 less connections) |
| Rounds | 2301 (746 less rounds) | 3047 (746 more rounds) |
| You can also compare [CFH]grzegorz brzeczy to: |
|---|
| matt204 |
| [UNSZ]fafury |
| [mike]wojtas |
| Shadow |
| [ND]Berniq |
| GheX |
| Arie |
| [FCB]PRZYRODZENIE@STO |
| *UR*Bartez123 |
| [KILL]KoEj [PL] |
| kacper730 |
| Bullet4you.CZ |
| Joker |
| Johnwtf |
| Black Shot PL |
| CroiZ |
| DnB |.OneK. |
| damianx |