'CURLINFO_HTTP_CODE: 0'
DuraCell 1,99 | Alham 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 913 | 568 |
| Ratio | 0.45 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 78.99% | 21.01% |
| Skill gain when winning next confrontation | +0.84 | +3.16 |
| Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
| TeamKills | 2 (1016 less teamkills) | 1018 (1016 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (37602 less kills) | 37607 (37602 more kills) |
| Deaths | 11 (40703 less deaths) | 40714 (40703 more deaths) |
| Suicides | 0 (586 less suicides) | 586 (586 more suicides) |
| Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
| Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
| Connections | 3 (973 less connections) | 976 (973 more connections) |
| Rounds | 4 (9962 less rounds) | 9966 (9962 more rounds) |
| You can also compare DuraCell to: |
|---|
| Kaneki |
| Grenzgnger |
| Alham |
| Whatchamacallit |