'CURLINFO_HTTP_CODE: 0'
[SR]KleszczuPL 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 779 | 627 |
| Ratio | 0.41 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 64.25% | 35.75% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 0 (1318 less teamkills) | 1318 (1318 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (52859 less kills) | 52875 (52859 more kills) |
| Deaths | 39 (54918 less deaths) | 54957 (54918 more deaths) |
| Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
| Connections | 3 (1580 less connections) | 1583 (1580 more connections) |
| Rounds | 6 (11272 less rounds) | 11278 (11272 more rounds) |
| You can also compare [SR]KleszczuPL to: |
|---|
| [UNSZ]Schak |
| michel |
| [UNSZ]Obronca z Urzedu |
| Yelle |
| Extra Mocny |