'CURLINFO_HTTP_CODE: 0'
SoD~Razel 1,99 | [DMF]Swiety 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.009 | 754 |
Ratio | 1.15 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 72.65% | 27.35% |
Skill gain when winning next confrontation | +1.09 | +2.91 |
Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
TeamKills | 2 (3669 less teamkills) | 3671 (3669 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 38 (110839 less kills) | 110877 (110839 more kills) |
Deaths | 33 (77848 less deaths) | 77881 (77848 more deaths) |
Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
Winstreak | 7 (25 less winstreaks) | 32 (25 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 3 (2699 less connections) | 2702 (2699 more connections) |
Rounds | 3 (16133 less rounds) | 16136 (16133 more rounds) |
You can also compare SoD~Razel to: |
---|
[UNSZ]Zakapior |
[UNSZ]unsznuptryk |
<pixHUNt>M!N!TE |
[SBSP]Nietopierz |
[DMF]Swiety |