'CURLINFO_HTTP_CODE: 0'
Molti 1,99 | [SBSP]ICECOLD 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 770 |
| Ratio | 0.42 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 49.64% | 50.36% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 2 (179 less teamkills) | 181 (179 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (4423 less kills) | 4439 (4423 more kills) |
| Deaths | 38 (3665 less deaths) | 3703 (3665 more deaths) |
| Suicides | 0 (41 less suicides) | 41 (41 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -7 (21 more losestreaks) | -28 (21 less losestreaks) |
Experience | ||
| Connections | 13 (167 less connections) | 180 (167 more connections) |
| Rounds | 9 (727 less rounds) | 736 (727 more rounds) |
| You can also compare Molti to: |
|---|
| POLAK |
| Jackal.PL |
| [MaD]Gr1mRe@per |
| Lota44 |
| Alham |
| [SBSP]ICECOLD |