'CURLINFO_HTTP_CODE: 0'
TheChicuu 1,99 | [ADHD]boguslaw.brzek 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 962 | 638 |
| Ratio | 1.22 | 0.42 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 77.65% | 22.35% |
| Skill gain when winning next confrontation | +0.89 | +3.11 |
| Skill loss when losing next confrontation | -3.11 | -0.89 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (35 less kills) | 46 (35 more kills) |
| Deaths | 9 (101 less deaths) | 110 (101 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 2 (14 less connections) | 16 (14 more connections) |
| Rounds | 2 (18 less rounds) | 20 (18 more rounds) |
| You can also compare TheChicuu to: |
|---|
| [UNSZ]Zakapior |
| [UNSZ]Obronca z Urzedu |
| [SBSP]|Alco.Ad|Kretor |
| [ADHD]boguslaw.brzek |
| [UNSZ]Shadow_Maniac |