'CURLINFO_HTTP_CODE: 0'
Some One Better 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 948 | 671 |
| Ratio | 0.75 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 74.36% | 25.64% |
| Skill gain when winning next confrontation | +1.03 | +2.97 |
| Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (57881 less kills) | 57887 (57881 more kills) |
| Deaths | 8 (59577 less deaths) | 59585 (59577 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
| Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
| Connections | 1 (1525 less connections) | 1526 (1525 more connections) |
| Rounds | 0 (12078 less rounds) | 12078 (12078 more rounds) |
| You can also compare Some One Better to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ]Schak |