'CURLINFO_HTTP_CODE: 0'
Lowca 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 627 |
| Ratio | 0.08 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 74.34% | 25.66% |
| Skill gain when winning next confrontation | +1.03 | +2.97 |
| Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
| TeamKills | 0 (1318 less teamkills) | 1318 (1318 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (52874 less kills) | 52875 (52874 more kills) |
| Deaths | 12 (54945 less deaths) | 54957 (54945 more deaths) |
| Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
| Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
| Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
| Connections | 1 (1582 less connections) | 1583 (1582 more connections) |
| Rounds | 2 (11276 less rounds) | 11278 (11276 more rounds) |
| You can also compare Lowca to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ]Obronca z Urzedu |