'CURLINFO_HTTP_CODE: 0'
Daro91 1,99 | [PIS]Katecheta 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 759 | 701 |
Ratio | 0.50 | 0.94 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 55.60% | 44.40% |
Skill gain when winning next confrontation | +1.78 | +2.22 |
Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
TeamKills | 1 (7 less teamkills) | 8 (7 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (317 less kills) | 340 (317 more kills) |
Deaths | 46 (314 less deaths) | 360 (314 more deaths) |
Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 2 (7 less connections) | 9 (7 more connections) |
Rounds | 4 (41 less rounds) | 45 (41 more rounds) |
You can also compare Daro91 to: |
---|
Yelle |
[UNSZ]Shadow_Maniac |
[UNSZ]Schak |
kazio |
[UNSZ]Malutki |
[PIS]Katecheta |
Idontcare |