'CURLINFO_HTTP_CODE: 0'
[Atop]WillietheBeeMan 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 812 | 761 |
| Ratio | 0.20 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 54.96% | 45.04% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 1 (1748 less teamkills) | 1749 (1748 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (59009 less kills) | 59015 (59009 more kills) |
| Deaths | 30 (47585 less deaths) | 47615 (47585 more deaths) |
| Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
| Winstreak | 2 (30 less winstreaks) | 32 (30 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 2 (1125 less connections) | 1127 (1125 more connections) |
| Rounds | 5 (9668 less rounds) | 9673 (9668 more rounds) |
| You can also compare [Atop]WillietheBeeMan to: |
|---|
| [UNSZ] slon |
| jakob |
| Yelle |
| kazio |