'CURLINFO_HTTP_CODE: 0'
DannyS 1,99 | szturm szpak 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 833 | 523 |
| Ratio | 0.33 | 0.34 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 76.69% | 23.31% |
| Skill gain when winning next confrontation | +0.93 | +3.07 |
| Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
| TeamKills | 3 (5 less teamkills) | 8 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (203 less kills) | 211 (203 more kills) |
| Deaths | 24 (595 less deaths) | 619 (595 more deaths) |
| Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -10 (13 more losestreaks) | -23 (13 less losestreaks) |
Experience | ||
| Connections | 2 (23 less connections) | 25 (23 more connections) |
| Rounds | 5 (124 less rounds) | 129 (124 more rounds) |
| You can also compare DannyS to: |
|---|
| szturm szpak |