'CURLINFO_HTTP_CODE: 0'
[KZAT]kacperketypl 1,99 | kazio 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 681 |
| Ratio | 0.27 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 63.19% | 36.81% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 2 (1445 less teamkills) | 1447 (1445 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (59533 less kills) | 59540 (59533 more kills) |
| Deaths | 26 (38821 less deaths) | 38847 (38821 more deaths) |
| Suicides | 0 (123 less suicides) | 123 (123 more suicides) |
| Winstreak | 1 (35 less winstreaks) | 36 (35 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 8 (1102 less connections) | 1110 (1102 more connections) |
| Rounds | 2 (8308 less rounds) | 8310 (8308 more rounds) |
| You can also compare [KZAT]kacperketypl to: |
|---|
| [UNSZ]Hawkins |
| PriVate |
| Alham |
| kazio |
| JessePinkman |
| Siwy |