'CURLINFO_HTTP_CODE: 0'
[Vime]junaktramp 1,99 | [SBSP]HipoToniA 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 892 | 730 |
| Ratio | 0.33 | 1.10 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 65.07% | 34.93% |
| Skill gain when winning next confrontation | +1.40 | +2.60 |
| Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
| TeamKills | 0 (524 less teamkills) | 524 (524 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (9331 less kills) | 9336 (9331 more kills) |
| Deaths | 15 (8443 less deaths) | 8458 (8443 more deaths) |
| Suicides | 0 (54 less suicides) | 54 (54 more suicides) |
| Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 2 (429 less connections) | 431 (429 more connections) |
| Rounds | 5 (1604 less rounds) | 1609 (1604 more rounds) |
| You can also compare [Vime]junaktramp to: |
|---|
| Undo |
| [SBSP]HipoToniA |
| Gangsta HILL |