'CURLINFO_HTTP_CODE: 0'
TheNitekPL 1,99 | Hussaria 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 731 | 809 |
Ratio | 0.30 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.60% | 57.40% |
Skill gain when winning next confrontation | +2.30 | +1.70 |
Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
TeamKills | 2 (857 less teamkills) | 859 (857 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (19857 less kills) | 19870 (19857 more kills) |
Deaths | 44 (12555 less deaths) | 12599 (12555 more deaths) |
Suicides | 1 (65 less suicides) | 66 (65 more suicides) |
Winstreak | 4 (24 less winstreaks) | 28 (24 more winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 5 (278 less connections) | 283 (278 more connections) |
Rounds | 4 (2303 less rounds) | 2307 (2303 more rounds) |
You can also compare TheNitekPL to: |
---|
[UNSZ]Obronca z Urzedu |
wisnia165 |
Hussaria |
[UNSZ]Zakapior |
[UNSZ]Schak |