'CURLINFO_HTTP_CODE: 0'
[JMBG]A-Perestroika 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 671 |
| Ratio | 1.00 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.83% | 23.17% |
| Skill gain when winning next confrontation | +0.93 | +3.07 |
| Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (57883 less kills) | 57887 (57883 more kills) |
| Deaths | 4 (59581 less deaths) | 59585 (59581 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
| Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
| Connections | 1 (1525 less connections) | 1526 (1525 more connections) |
| Rounds | 0 (12078 less rounds) | 12078 (12078 more rounds) |
| You can also compare [JMBG]A-Perestroika to: |
|---|
| [UNSZ]Schak |