'CURLINFO_HTTP_CODE: 0'
[TCO]Doc42 1,99 | Kaweq 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 702 | 585 |
Ratio | 0.79 | 0.69 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 61.10% | 38.90% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 1 (37 less teamkills) | 38 (37 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 54 (230 less kills) | 284 (230 more kills) |
Deaths | 68 (344 less deaths) | 412 (344 more deaths) |
Suicides | 1 (4 less suicides) | 5 (4 more suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 7 (9 less connections) | 16 (9 more connections) |
Rounds | 13 (52 less rounds) | 65 (52 more rounds) |
You can also compare [TCO]Doc42 to: |
---|
[UNSZ]Malutki |
[e]eroosq |
haggishunter |
NAVY_SEALS |
Kaweq |
kudlaj50PL |
[UNSZ] slon |
[UNSZ]unsznuptryk |
HUNTER |
kazio |
Lothlorien |