'CURLINFO_HTTP_CODE: 0'
partymaciz 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.015 | 676 |
| Ratio | 0.00 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 78.59% | 21.41% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 0 (4180 less teamkills) | 4180 (4180 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (148123 less kills) | 148125 (148123 more kills) |
| Deaths | 0 (123744 less deaths) | 123744 (123744 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 2 (31 less winstreaks) | 33 (31 more winstreaks) |
| Losestreak | 0 (22 more losestreaks) | -22 (22 less losestreaks) |
Experience | ||
| Connections | 3 (2760 less connections) | 2763 (2760 more connections) |
| Rounds | 0 (23858 less rounds) | 23858 (23858 more rounds) |
| You can also compare partymaciz to: |
|---|
| [UNSZ]Malutki |