'CURLINFO_HTTP_CODE: 0'
Shooxter 1,99 | [SBSP]Nietopierz 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 670 | 742 |
| Ratio | 0.80 | 0.91 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 43.16% | 56.84% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 2 (710 less teamkills) | 712 (710 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 70 (16619 less kills) | 16689 (16619 more kills) |
| Deaths | 88 (18294 less deaths) | 18382 (18294 more deaths) |
| Suicides | 0 (65 less suicides) | 65 (65 more suicides) |
| Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
| Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
| Connections | 3 (1084 less connections) | 1087 (1084 more connections) |
| Rounds | 15 (3864 less rounds) | 3879 (3864 more rounds) |
| You can also compare Shooxter to: |
|---|
| IWillKillYou |
| [SBSP]Nietopierz |
| Gregory |
| [UNSZ]IPSPROVID |
| b0rat |
| [10TR]Willpoop |