'CURLINFO_HTTP_CODE: 0'
bzyQ 1,99 | [UNSZ]Kocham bigos!!! 80,20 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 714 |
| Ratio | 0.85 | 1.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.83% | 29.17% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 0 (2377 less teamkills) | 2377 (2377 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (92960 less kills) | 92971 (92960 more kills) |
| Deaths | 13 (69899 less deaths) | 69912 (69899 more deaths) |
| Suicides | 0 (450 less suicides) | 450 (450 more suicides) |
| Winstreak | 3 (51 less winstreaks) | 54 (51 more winstreaks) |
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
| Connections | 8 (1830 less connections) | 1838 (1830 more connections) |
| Rounds | 2 (16211 less rounds) | 16213 (16211 more rounds) |
| You can also compare bzyQ to: |
|---|
| [UNSZ] slon |
| [sbsp]JANEK LOMOT |
| [UNSZ]SvavOne |
| [UNSZ]Kocham bigos!!! |