'CURLINFO_HTTP_CODE: 0'
Mamahuana 1,99 | I`LL BE BACK! 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 565 |
| Ratio | 1.00 | 0.81 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 82.39% | 17.61% |
| Skill gain when winning next confrontation | +0.70 | +3.30 |
| Skill loss when losing next confrontation | -3.30 | -0.70 |
Teamplay | ||
| TeamKills | 0 (384 less teamkills) | 384 (384 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (12520 less kills) | 12525 (12520 more kills) |
| Deaths | 5 (15476 less deaths) | 15481 (15476 more deaths) |
| Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
| Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
| Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
| Connections | 3 (428 less connections) | 431 (428 more connections) |
| Rounds | 1 (2350 less rounds) | 2351 (2350 more rounds) |
| You can also compare Mamahuana to: |
|---|
| I`LL BE BACK! |