'CURLINFO_HTTP_CODE: 0'
NokoV69 1,99 | [KILL]PERCIVALUS 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 917 | 769 |
| Ratio | 0.33 | 1.56 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 63.90% | 36.10% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 1 (43 less teamkills) | 44 (43 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (1273 less kills) | 1276 (1273 more kills) |
| Deaths | 9 (811 less deaths) | 820 (811 more deaths) |
| Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
| Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 4 (18 less connections) | 22 (18 more connections) |
| Rounds | 5 (156 less rounds) | 161 (156 more rounds) |
| You can also compare NokoV69 to: |
|---|
| Siwy |
| [KILL]PERCIVALUS |
| [JARO]Bloom Wrka P |
| m0otyl94 |
| [UNSZ]pkprzemo11 |