'CURLINFO_HTTP_CODE: 0'
gabrys.maciejews 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 849 | 654 |
| Ratio | 0.44 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.85% | 32.15% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 1 (2679 less teamkills) | 2680 (2679 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (98415 less kills) | 98426 (98415 more kills) |
| Deaths | 25 (53111 less deaths) | 53136 (53111 more deaths) |
| Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
| Winstreak | 2 (39 less winstreaks) | 41 (39 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 5 (2475 less connections) | 2480 (2475 more connections) |
| Rounds | 5 (19217 less rounds) | 19222 (19217 more rounds) |
| You can also compare gabrys.maciejews to: |
|---|
| [UNSZ]IPSPROVID |