'CURLINFO_HTTP_CODE: 0'
bart0n ![]() | [UNSZ].MaRf. ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 949 | 659 |
Ratio | 0.50 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 75.27% | 24.73% |
Skill gain when winning next confrontation | +0.99 | +3.01 |
Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
TeamKills | 1 (3615 less teamkills) | 3616 (3615 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (102387 less kills) | 102390 (102387 more kills) |
Deaths | 6 (60548 less deaths) | 60554 (60548 more deaths) |
Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
Winstreak | 1 (42 less winstreaks) | 43 (42 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 5 (2415 less connections) | 2420 (2415 more connections) |
Rounds | 1 (15643 less rounds) | 15644 (15643 more rounds) |
You can also compare bart0n to: |
---|
[UNSZ].MaRf. |