'CURLINFO_HTTP_CODE: 0'
I'LLBEBACK'S SON 1,99 | [NOCS]Deflo 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 788 | 766 |
Ratio | 1.37 | 1.32 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 52.10% | 47.90% |
Skill gain when winning next confrontation | +1.92 | +2.08 |
Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
TeamKills | 1 (8 less teamkills) | 9 (8 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 114 (135 less kills) | 249 (135 more kills) |
Deaths | 83 (105 less deaths) | 188 (105 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (2 less winstreaks) | 16 (2 more winstreaks) |
Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
Connections | 4 (9 less connections) | 13 (9 more connections) |
Rounds | 10 (52 less rounds) | 62 (52 more rounds) |
You can also compare I'LLBEBACK'S SON to: |
---|
[UNSZ]BeReK |
[UNSZ]IPSPROVID |
PriVate |
I`LL BE BACK! |
[UNSZ]Zakapior |
[UNSZ]zBYcH |
[SBSP]Nietopierz |
Jack |
kudlaj50PL |
[NOCS]Deflo |