'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- PriVate 1,99 | 11 kills: 0, deaths: 11 | 0% | 729 Bootcamp League | 45.45% +2.18 skill (1) | ||
- [sbsp]JANEK LOMOT 1,99 | 7 kills: 3, deaths: 4 | 43% | 887 Bootcamp League | 31.21% +2.75 skill (1) | ||
- [UNSZ]Schak 40,60 | 6 kills: 0, deaths: 6 | 0% | 671 Bootcamp League | 51.01% +1.96 skill (1) | ||
- [UNSZ]unsznuptryk 100,0 | 5 kills: 2, deaths: 3 | 40% | 662 Bootcamp League | 51.84% +1.93 skill (1) | ||
- gizbo71 1,99 | 4 kills: 4, deaths: 0 | 562 Bootcamp League | 61.25% +1.55 skill (1) | |||
- [UNSZ]Shadow_Maniac 40,60 | 4 kills: 2, deaths: 2 | 50% | 837 Bootcamp League | 35.51% +2.58 skill (1) | ||
- ICECOLD 1,99 | 4 kills: 1, deaths: 3 | 25% | 737 Bootcamp League | 44.66% +2.21 skill (1) | ||
- NORIEGA 1,99 | 2 kills: 2, deaths: 0 | 541 Not Qualified | 63.15% +1.47 skill (1) | |||
- [WUN]WhatUNeed 1,99 | 2 kills: 1, deaths: 1 | 50% | 684 Bootcamp League | 49.71% +2.01 skill (1) | ||
- Mariusz PL 1,99 | 2 kills: 0, deaths: 2 | 0% | 679 Bootcamp League | 50.25% +1.99 skill (1) | ||
- [DMF]Swiety 2,98 | 1 kills: 0, deaths: 1 | 0% | 754 Bootcamp League | 43.02% +2.28 skill (1) | ||
- [PIWO]Drapofoniks 1,99 | 1 kills: 0, deaths: 1 | 0% | 680 Bootcamp League | 50.13% +1.99 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
ICECOLD Better avoid this opponent next time |
Skill Booster |
[sbsp]JANEK LOMOT Gain optimal skill by winning next confrontation |
Push Over |
NORIEGA Collect your easy points here |
Skill Sponsor |
NORIEGA Paid his dues, better thank this opponent next time around |