'CURLINFO_HTTP_CODE: 0'
Gangsta HiLL 1,99 | [UNSZ]zBYcH 80,20 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.086 | 1.520 |
Ratio | 1.00 | 0.77 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 15.86% | 84.14% |
Skill gain when winning next confrontation | +3.37 | +0.63 |
Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (649 less kills) | 665 (649 more kills) |
Deaths | 16 (846 less deaths) | 862 (846 more deaths) |
Suicides | 0 (16 less suicides) | 16 (16 more suicides) |
Winstreak | 6 (15 less winstreaks) | 21 (15 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 1 (100 less connections) | 101 (100 more connections) |
Rounds | 4 (260 less rounds) | 264 (260 more rounds) |
You can also compare Gangsta HiLL to: |
---|
[UNSZ]zBYcH |
damianx |