'CURLINFO_HTTP_CODE: 0'
PeTeR 1,99 | [UNSZ]fafury 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.073 | 1.483 |
| Ratio | 0.83 | 0.97 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 17.18% | 82.82% |
| Skill gain when winning next confrontation | +3.31 | +0.69 |
| Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
| TeamKills | 4 (45 less teamkills) | 49 (45 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 83 (1127 less kills) | 1210 (1127 more kills) |
| Deaths | 100 (1143 less deaths) | 1243 (1143 more deaths) |
| Suicides | 0 (34 less suicides) | 34 (34 more suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -9 (9 more losestreaks) | -18 (9 less losestreaks) |
Experience | ||
| Connections | 13 (72 less connections) | 85 (72 more connections) |
| Rounds | 42 (326 less rounds) | 368 (326 more rounds) |
| You can also compare PeTeR to: |
|---|
| [UNSZ]fafury |
| [UNSZ]Lothlorien |
| [UNSZ]Zippo |
| [UNSZ]Czeremis |
| [UNSZ]Kocham bigos!!! |
| unsznuptryk |
| ponq |
| [UNSZ]SvavOne |
| [UNSZ]slon |