'CURLINFO_HTTP_CODE: 0'
FozZie 1,99 | [UNSZ]zBYcH 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.151 | 1.520 |
Ratio | 0.72 | 0.77 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 19.53% | 80.47% |
Skill gain when winning next confrontation | +3.22 | +0.78 |
Skill loss when losing next confrontation | -0.78 | -3.22 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (652 less kills) | 665 (652 more kills) |
Deaths | 18 (844 less deaths) | 862 (844 more deaths) |
Suicides | 0 (16 less suicides) | 16 (16 more suicides) |
Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 6 (95 less connections) | 101 (95 more connections) |
Rounds | 2 (262 less rounds) | 264 (262 more rounds) |
You can also compare FozZie to: |
---|
[UNSZ]Zippo |
[UNSZ]zBYcH |
[UNSZ]Malutki |