'CURLINFO_HTTP_CODE: 0'
[UNSZ]KAMIL [PL] 40,60 | [UNSZ]SvavOne 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.134 | 1.528 |
Ratio | 0.93 | 1.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 18.10% | 81.90% |
Skill gain when winning next confrontation | +3.28 | +0.72 |
Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 76 (1714 less kills) | 1790 (1714 more kills) |
Deaths | 82 (896 less deaths) | 978 (896 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -14 (5 less losestreaks) | -9 (5 more losestreaks) |
Experience | ||
Connections | 8 (93 less connections) | 101 (93 more connections) |
Rounds | 24 (368 less rounds) | 392 (368 more rounds) |
You can also compare [UNSZ]KAMIL [PL] to: |
---|
[UNSZ]SvavOne |
unsznuptryk |