'CURLINFO_HTTP_CODE: 0'
One$hoot_OneKill 1,99 | JohnLarwa Hellca 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 736 | 550 |
Ratio | 0.53 | 0.52 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.14% | 32.86% |
Skill gain when winning next confrontation | +1.31 | +2.69 |
Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
TeamKills | 1 (3 less teamkills) | 4 (3 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 38 (67 less kills) | 105 (67 more kills) |
Deaths | 72 (129 less deaths) | 201 (129 more deaths) |
Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
Connections | 7 (12 less connections) | 19 (12 more connections) |
Rounds | 20 (26 less rounds) | 46 (26 more rounds) |
You can also compare One$hoot_OneKill to: |
---|
[UNSZ]unsznuptryk |
sskaby.GR |
JohnLarwa Hellca |
[UNSZ]Zakapior |
[UNSZ]Potok |
pawel_koza |
[UNSZ]zBYcH |
Dath217 |